Power Messages
Report Title | Power Analysis Report |
Design File | C:\Users\24165\Desktop\6_27\ad7606_fifo_uart\impl\gwsynthesis\ad7606_fifo_uart.vg |
Physical Constraints File | C:\Users\24165\Desktop\6_27\ad7606_fifo_uart\src\ad7606_fifo_uart.cst |
Timing Constraints File | --- |
Tool Version | V1.9.11.01 (64-bit) |
Part Number | GW5A-LV25UG324C2/I1 |
Device | GW5A-25 |
Device Version | A |
Created Time | Fri Jun 27 11:05:07 2025 |
Legal Announcement | Copyright (C)2014-2025 Gowin Semiconductor Corporation. All rights reserved. |
Configure Information:
Grade | Commercial |
Process | Typical |
Ambient Temperature | 25.000 |
Use Custom Theta JA | false |
Heat Sink | None |
Air Flow | LFM_0 |
Use Custom Theta SA | false |
Board Thermal Model | None |
Use Custom Theta JB | false |
Related Vcd File | |
Related Saif File | |
Filter Glitches | false |
Default IO Toggle Rate | 0.125 |
Default Remain Toggle Rate | 0.125 |
Power Summary
Power Information:
Total Power (mW) | 134.278 |
Quiescent Power (mW) | 53.440 |
Dynamic Power (mW) | 80.837 |
Thermal Information:
Junction Temperature | 28.679 |
Theta JA | 27.400 |
Max Allowed Ambient Temperature | 81.321 |
Supply Information:
Voltage Source | Voltage | Dynamic Current(mA) | Quiescent Current(mA) | Power(mW) |
---|---|---|---|---|
VCC | 0.900 | 85.140 | 30.004 | 103.630 |
VCCX | 3.300 | 0.638 | 3.000 | 12.005 |
VCCIO33 | 3.300 | 0.638 | 1.011 | 5.442 |
VCC_LDO | 3.300 | 0.000 | 4.000 | 13.200 |
Power Details
Power By Block Type:
Block Type | Total Power(mW) | Static Power(mW) | Average Toggle Rate(millions of transitions/sec) |
---|---|---|---|
Logic | 0.377 | NA | 12.500 |
IO | 10.738 | 5.964 | 14.286 |
BSRAM | 75.686 | NA | NA |
Power By Hierarchy:
Hierarchy Entity | Total Power(mW) | Block Dynamic Power(mW) |
---|---|---|
AD7606_UART | 76.063 | 76.063(76.063) |
AD7606_UART/ad7606_driver/ | 0.084 | 0.084(0.000) |
AD7606_UART/adc_write_ctrl/ | 0.092 | 0.092(0.000) |
AD7606_UART/cmd_ctrl/ | 0.018 | 0.018(0.000) |
AD7606_UART/uart_byte_rx/ | 0.046 | 0.046(0.000) |
AD7606_UART/uart_byte_tx/ | 0.025 | 0.025(0.000) |
AD7606_UART/uart_cmd/ | 0.022 | 0.022(0.000) |
AD7606_UART/uart_send_ctrl/ | 0.009 | 0.009(0.000) |
AD7606_UART/your_instance_name/ | 75.767 | 75.767(75.767) |
AD7606_UART/your_instance_name/fifo_inst/ | 75.767 | 75.767(0.000) |
Power By Clock Domain:
Clock Domain | Clock Frequency(Mhz) | Total Dynamic Power(mW) |
---|---|---|
Clk | 100.000 | 76.063 |